Market Update:
MLS numbers update courtesy of the VREB via Marko Juras. These numbers are for the Victoria Real Estate Board's reporting area, including Sooke, Shawnigan Lake and the Gulf Islands.
| August 2013 | August 2012 | ||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | ||
| Unconditional Sales | 181 | 305 | 440 | 462 | |
| New Listings | 337 | 568 | 778 | 1025 | |
| Active Listings | 4661 | 4663 | 4643 | 5034 | |
| Sales to New Listings | 54% | 54% | 57% | 45% | |
| Sales Projection | 568 | 559 | 569 | ||
| Months of Inventory | 10.9 | ||||
*Week 1 being 7 weekdays